pfLivestockFinancialTransactionResource
Description
Defines a livestock financial transaction such as a sale, purchase, death.
The pfLivestockFinancialTransactionResource schema inherits from pfFinancialTransactionType.
Properties
Name | Description | Required | Type |
---|---|---|---|
ClassificationId | A reference to the classification of the livestock such as a stock class. | No | icarIdentifierType |
InventoryClassification | The classification of the livestock by factors such as sex, breed, birth period. | No | icarInventoryClassificationType |
WeightPerHead | The average weight per head of stock. | No | Number |
Units | The units of transactionQuantity. For example, the transaction quantity may be expressed per head or per kilogram. | No | pfUncefactHeadOrMassUnitsType |
WeightType | Indicates whether the transaction is for live animals or for carcasses. | No | pfLivestockFinancialTransactionResourceWeightType |
TransactionKind | Identifies the kind of transaction. | Yes | pfFinancialTransactionKindType |
AccrualDate | The accrual date of the transaction. | No | date-time |
CashDate | The cash date of the transaction. This date should be used to populate the eventDateTime. | No | date-time |
TransactionQuantity | The number of units (e.g. head, kilograms, litres) in the transaction. | No | Number |
TransactionValue | The total value of the transaction in the currency specified. | Yes | Number |
UnitValue | The value per unit of the transaction in the currency specified. | No | Number |
Currency | The currency of the transaction expressed using the ISO 4217 3-character code such as AUD, GBP, USD, NZD. | No | string |
Notes | Notes recorded for the transaction. | No | string |
ContactName | The name of the contact for the transaction. | No | string |
ExternalReference | The array of external references to the transaction. For example, the reference to the invoice. | No | Array of icarIdentifierType |
ResourceReference | Reference to an associated resource such as the matching inventory transaction record or livestock movement event. | No | icarResourceReferenceType |
Id | Unique identifier in the source system for this event. | No | string |
EventDateTime | RFC3339 UTC date and time (see https://ijmacd.github.io/rfc3339-iso8601/). | No | date-time |
TraitLabel | If the event represents a formal trait, identifies the recording system and trait. | No | icarIdentifierType |
Responsible | Use if an observation is manually recorded, or an event is carried out or authorised by a person. SHOULD be a person object. | No | string |
ContemporaryGroup | For manually recorded events, record any contemporary group code that would affect statistical analysis. | No | string |
Remark | A comment or remark field for additional user-specified information about the event. | No | string |
Self | Uniform resource identifier (URI) of the resource (rel=self). | No | string |
Meta | Meta-data for the resource. Mandatory if you wish to support synchronisation. | No | icarMetaDataType |
Location | Unique location scheme and identifier combination. | No | icarIdentifierType |
Examples
Example 1
{
"resourceType": "/financial/livestock-financial-transaction",
"dataPointKey": "sample-livestock-financial-transaction-1",
"id": "bcecf36f-a571-40f5-80da-d23b4f787484",
"meta": {
"source": "com.figured.livestock.transaction",
"sourceId": "aa99a568-cf3c-4b36-b5dd-3288a45fd6fe",
"modified": "2023-03-23T09:33:00Z",
"created": "2023-03-23T09:33:00Z",
"creator": "com.figured"
},
"location": {
"scheme": "com.figured.farmcode",
"id": "0a0aa"
},
"eventDateTime": "2023-03-15T13:07:00Z",
"transactionKind": "Purchase",
"accrualDate": "2023-03-10T08:00:00Z",
"cashDate": "2023-03-15T13:07:00Z",
"transactionQuantity": 47,
"transactionValue": 30315,
"unitValue": 645,
"currency": "NZD",
"notes": "Empty Friesian heifers for wintering",
"resourceReference": {
"identifier": {
"scheme": "com.purefarming.arrival",
"id": "3696ff5b-cbdc-4d7b-8243-0962ae6695b5"
}
},
"contactName": "Bill James",
"externalReference": [
{
"scheme": "nz.co.xyztraders.invoice",
"id": "23/BF/0451"
}
],
"classificationId": {
"scheme": "com.figured.stockclass",
"id": "2df7d655-4c6f-4020-b813-9790ef0b1bf1"
},
"inventoryClassification": {
"name": "R2 empty Friesian heifers",
"species": "Cattle",
"sex": "Female",
"primaryBreed": {
"scheme": "nz.digad.breed",
"id": "NZF"
},
"birthPeriod": "2021-06-01/2021-11-30",
"reproductiveStatus": "NotPregnant"
},
"units": "HEA",
"weightType": "live"
}