pfComplianceAssessment
Description
Holds animal scheme compliance assessment data.
The pfComplianceAssessment schema inherits from icarGroupEventCoreResource.
Properties
Name | Description | Required | Type |
---|---|---|---|
Id | Unique identifier (UUID) used within the current server to identify the resource. | Yes | string |
Reason | Reason for the compliance assessment | No | string |
AssessmentSummary | Overall qualitative summary of the compliance assessment | No | string |
ComplianceProgramme | The authority or organisation requesting the compliance assesmnent | No | icarIdentifierType |
Assessor | The person or or organisation conducting the compliance assesmnent | No | icarIdentifierType |
Compliances | The array of compliance results. | No | Array of pfAnimalComplianceType |
GroupMethod | Indicates whether the event references an existing animal set, has an embedded animal set, or an inventory classification. | Yes | icarGroupEventMethodType |
CountObserved | Summarises the number of animals observed in the event. Generally the number of animals in the group, but sometimes a sample. | No | Integer |
InventoryClassification | Describe the group of animals by their characteristics rather than animal identifiers. | No | icarInventoryClassificationType |
EmbeddedAnimalSet | Specifies the set of animals as a list of member animal identifiers. | No | icarAnimalSetResource |
AnimalSetReference | Reference an existing animal set by ID and optionally URI | No | icarResourceReferenceType |
EventDateTime | RFC3339 UTC date and time (see https://ijmacd.github.io/rfc3339-iso8601/). | No | date-time |
TraitLabel | If the event represents a formal trait, identifies the recording system and trait. | No | icarIdentifierType |
Responsible | Use if an observation is manually recorded, or an event is carried out or authorised by a person. SHOULD be a person object. | No | string |
ContemporaryGroup | For manually recorded events, record any contemporary group code that would affect statistical analysis. | No | string |
Remark | A comment or remark field for additional user-specified information about the event. | No | string |
Self | Uniform resource identifier (URI) of the resource (rel=self). | No | string |
Meta | Meta-data for the resource. Mandatory if you wish to support synchronisation. | No | icarMetaDataType |
Location | Unique location scheme and identifier combination. | No | icarIdentifierType |
Examples
Example 1
{
"resourceType": "/livestock/pfComplianceAssessment",
"id": "53d69761-0ed3-4e95-9a49-77804f1dea57",
"location": {
"scheme": "uk.cph",
"id": "33/444/5555"
},
"eventDateTime": "2022-09-01T00:00:00Z",
"reason": "XYZ supermarket dairy scheme compliance v2.1",
"assessmentSummary": "Compliant",
"complianceProgramme": {
"scheme": "uk.xyzsupermarket.dairy",
"id": "v2.1"
},
"assessor": {
"scheme": "uk.governingbody.vetregistration",
"id": "1234"
},
"groupMethod": "InventoryClassification",
"inventoryClassification": {
"name": "Dairy",
"species": "Cattle",
"sex": "Female",
"birthPeriod": "2016-01-01/2021-12-31",
"count": 375
},
"compliances": [
{
"metric": {
"scheme": "uk.xyzsupermarket.dairy",
"id": "4.08"
},
"name": "antibiotic usage",
"status": "Compliant"
}
]
}