pfAnimalComplianceType
Description
The pfAnimalComplianceType schema inherits from pfAnimalStatisticsType.
Properties
| Name | Description | Required | Type |
|---|---|---|---|
| Status | Text assessment of this compliance, e,g, Major non compliant, Compliant etc. | No | string |
| Name | Name of the compliance being assessed | No | string |
| Metric | The metric the stat relates to, e.g. anitbiotic.udder. | Yes | icarIdentifierType |
| Method | The measurement standard or process used to create the statistic. | No | icarIdentifierType |
| Units | The units of the statistic. | No | string |
| Value | The value of the statistic. | No | Number |
| LastKnownValue | The last known value for this statistics point - i.e. if no new data this is the last known data. | No | Number |
| LastKnownValueDate | UTC Date the last known value was observed. | No | date |
| Aggregation | The type of statistic - min, max, mean etc. | No | icarAggregationType |
Examples
Example 1