agrichemicalTransaction
Description
Agrichemical inventory transaction resource.
The agrichemicalTransaction schema inherits from inventoryTransactionType.
Properties
Name | Description | Required | Type |
---|---|---|---|
Product | The agrichemical product in this inventory transaction. | Yes | productResource |
TransactionKind | Identifies the transaction kind. | Yes | inventoryTransactionKindType |
Quantity | The overall volume, weight or count of the product in the transaction in the units defined. | Yes | Number |
Units | The units of the quantity specified. Where applicable it is recommended that uncefact mass and volume units are used. | Yes | string |
SupplierName | The supplier of the product in this transaction. This is particularly relevant if the transaction is a receipt | No | string |
ExpiryDate | The expiry date of the product supplied in the transaction; ISO UTC DateTime. | No | date-time |
TotalCost | Total cost applied to this transaction | No | Number |
Currency | The currency of the cost expressed using the ISO 4217 3-character code such as AUD, GBP, USD, NZD. | No | string |
PackSize | The volume or weight of the product in a pack in the units defined. | No | Number |
NumberOfPacks | The number of packs of the product in the transaction. Could be a decimal number for a part-pack. | No | Number |
ObservationDate | UTC Date (required) and time (optional) the sample was taken | Yes | date-time |
PhenomenonStartTime | ISO UTC DateTime | No | date-time |
PhenomenonEndTime | ISO UTC DateTime | No | date-time |
Holding | Reference to the holding on which this observation was performed. | No | featureReferenceType |
Feature | Reference to the feature to which this observation applies. Alternative to features[]. | No | featureReferenceType |
Features | Array of features to which this observation applies. Alternative to feature. | No | Array of featureReferenceType |
Responsible | Identifier of the person responsible for the observation | No | string |
Remark | Notes or remarks field | No | string |
Id | Unique identifier (UUID) used within the current server to identify the resource. | Yes | string |
Identifiers | Identifiers for the resource (see well-known/schemes... for example identity schemes). | No | Array of identifierType |
Links | Linked resources that are related to the current resource. | No | Array of relationType |
Meta | Meta-data for the resource. Mandatory if you wish to support synchronisation. | Yes | metaDataType |
Name | A user-readable name for the resource. | No | string |
Self | Uniform resource identifier (URI) of the resource (rel=self). | No | string |
Examples
Example 1
{
"resourceType": "pfAgrichemicalTransaction",
"id": "90faee0a-16ee-40c6-9543-97085f46a496",
"meta": {
"sourceId": {
"scheme": "com.zaxchem.sale",
"id": "351e5f1a-7c26-4015-ad6a-a2a2e38d83b2"
},
"modified": "2023-12-03T15:00:00Z",
"created": "2023-12-03T15:00:00Z",
"creator": "zaxchem.com"
},
"identifiers": [
{
"scheme": "com.zkyfarm.purchase",
"id": "2023/chem/391"
}
],
"name": "Tiger 935 Herbicide purchase 200 litre - P. Greyfoot - Oak Reach, Dec 2023",
"observationDate": "2023-12-03T00:00:00Z",
"feature": {
"contentType": "holding",
"identifier": {
"scheme": "com.purefarming.holdingId",
"id": "6c8dec14-2e0b-479f-a5cb-2fdcfc13db07"
},
"name": "Oak Reach"
},
"responsible": "Petra Greyfoot",
"remark": "Receipt Tiger 935 Herbicide purchase Dec 23: Oak Reach",
"transactionKind": "Receipt",
"quantity": 200,
"units": "LTR",
"supplierName": "ZaxChem",
"expiryDate": "2028-09-24T00:00:00Z",
"totalCost": 1796,
"currency": "NZD",
"product": {
"contentType": "Safety Data Sheet",
"related": "https://cmgchem.com/products/a792/safety",
"manufacturer": "CMG Chemical Manufacturing Group",
"brand": "Tiger 935 Herbicide",
"form": "EmulsifiableConcentrate",
"uri": "https://cmgchem.com/products/a792",
"specificGravity": 4.7
}
}