pfGroupLaboratoryAnalysesEventResource
Description
A general laboratory analysis schema for livestock lab tests. eventDateTime is the date of test. sampleDate is the date the sample was taken.
The pfGroupLaboratoryAnalysesEventResource schema inherits from icarGroupEventCoreResource.
Properties
Name | Description | Required | Type |
---|---|---|---|
SampleDate | Date/time when the sample was taken (in RFC3339 UTC - see https://ijmacd.github.io/rfc3339-iso8601/). | No | date-time |
SampleType | The type of sample analysed | No | pfGroupLaboratoryAnalysesEventResourceSampleType |
Analyses | Yes | Array of pfLaboratoryAnalysisType | |
GroupMethod | Indicates whether the event references an existing animal set, has an embedded animal set, or an inventory classification. | Yes | icarGroupEventMethodType |
CountObserved | Summarises the number of animals observed in the event. Generally the number of animals in the group, but sometimes a sample. | No | Integer |
InventoryClassification | Describe the group of animals by their characteristics rather than animal identifiers. | No | icarInventoryClassificationType |
EmbeddedAnimalSet | Specifies the set of animals as a list of member animal identifiers. | No | icarAnimalSetResource |
AnimalSetReference | Reference an existing animal set by ID and optionally URI | No | icarResourceReferenceType |
Id | Unique identifier in the source system for this event. | No | string |
EventDateTime | RFC3339 UTC date and time (see https://ijmacd.github.io/rfc3339-iso8601/). | No | date-time |
TraitLabel | If the event represents a formal trait, identifies the recording system and trait. | No | icarIdentifierType |
Responsible | Use if an observation is manually recorded, or an event is carried out or authorised by a person. SHOULD be a person object. | No | string |
ContemporaryGroup | For manually recorded events, record any contemporary group code that would affect statistical analysis. | No | string |
Remark | A comment or remark field for additional user-specified information about the event. | No | string |
Self | Uniform resource identifier (URI) of the resource (rel=self). | No | string |
Meta | Meta-data for the resource. Mandatory if you wish to support synchronisation. | No | icarMetaDataType |
Location | Unique location scheme and identifier combination. | No | icarIdentifierType |
Examples
Example 1
{
"resourceType": "/livestock/group-laboratory-analyses-event",
"dataPointKey": "sample-data-animal-laboratory-analysis-1",
"id": "adf6fbd9-0d65-4c3b-bb53-0216de82a666",
"eventDateTime": "2023-01-04T12:00:00Z",
"sampleDate": "2023-01-03T11:00:00Z",
"groupMethod": "InventoryClassification",
"inventoryClassification": {
"name": "Dairy",
"species": "Cattle",
"sex": "Female",
"birthPeriod": "2016-01-01/2021-12-31",
"count": 236
},
"location": {
"scheme": "au.nlis.pic",
"id": "5TRCD542"
},
"sampleType": "Milk",
"analyses": [
{
"laboratory": {
"name": "BestLabs Ltd."
},
"laboratoryIdentifier": "MK2810/01",
"results": [
{
"name": "BVD Anitgen",
"status": "belowLimit",
"rawValue": "<45",
"rawUnit": "CTV",
"qualitativeGrade": "Negative",
"limit": 45
}
]
},
{
"laboratory": {
"name": "Dairy Laboratory Ltd"
},
"laboratoryIdentifier": "28778471",
"results": [
{
"name": "Milk Solids",
"status": "completed",
"rawValue": "300",
"rawUnit": "kg"
}
]
}
]
}