pfCropSamplePlan
Description
A general plant sampling schema for planned sampling
The pfCropSamplePlan schema inherits from pfCropSample.
Properties
Name | Description | Required | Type |
---|---|---|---|
Status | Yes | workItemStatusType | |
Operation | Yes | string | |
Priority | No | workItemPriorityType | |
SampledOrganism | Name or identifier of the plant or organism sampled | No | string |
SamplingMethod | Citation or other URI to page describing the sampling method - thing | No | string |
ObservationDate | UTC Date (required) and time (optional) the sample was taken | Yes | date-time |
PhenomenonStartTime | ISO UTC DateTime | No | date-time |
PhenomenonEndTime | ISO UTC DateTime | No | date-time |
Holding | Reference to the holding on which this observation was performed. | No | featureReferenceType |
Feature | Reference to the feature to which this observation applies. Alternative to features[]. | No | featureReferenceType |
Features | Array of features to which this observation applies. Alternative to feature. | No | Array of featureReferenceType |
Responsible | Identifier of the person responsible for the observation | No | string |
Remark | Notes or remarks field | No | string |
Id | Unique identifier (UUID) used within the current server to identify the resource. | Yes | string |
Identifiers | Identifiers for the resource (see well-known/schemes... for example identity schemes). | No | Array of identifierType |
Links | Linked resources that are related to the current resource. | No | Array of relationType |
Meta | Meta-data for the resource. Mandatory if you wish to support synchronisation. | Yes | metaDataType |
Name | A user-readable name for the resource. | No | string |
Self | Uniform resource identifier (URI) of the resource (rel=self). | No | string |
Examples
Example 1
{
"id": "3772c0e4-f3a6-4fbf-b6cb-38c21316cf83",
"identifiers": [
{
"scheme": "pureFarmingEntity",
"id": "3772c0e4-f3a6-4fbf-b6cb-38c21316cf83"
}
],
"name": "Sampling Potatoes Mid Emergence",
"meta": {
"sourceId": {
"scheme": "pureFarmingDataSource",
"id": "potatoes.api"
},
"modified": "2021-09-10T12:34:56Z"
},
"links": [
{
"relationship": "actual",
"contentType": "potatoes/cropSampleAnalysis",
"related": "some uri to the actual results of this planned sample?"
}
],
"observationDate": "2021-02-23T21:00:00Z",
"holding": {
"contentType": "farm",
"identifier": {
"scheme": "CPH",
"id": "12/1234/10363"
},
"name": "Deben Mill Farm",
"uri": ""
},
"feature": {
"contentType": "plot",
"identifier": {
"scheme": "plotId",
"id": "6120"
},
"name": "west-fold-62",
"uri": ""
},
"responsible": "Grower",
"priority": null,
"sampledOrganism": "",
"status": "scheduled",
"operation": "MaturitySample",
"remark": "samplingMethod, phenomenonTime is not provided."
}