pfCropSample
Description
A general plant sampling schema - a combination of WorkItemType and AnalysisSampleResource given we can't actually override in a json schema.
The pfCropSample schema inherits from observationType.
Properties
Name | Description | Required | Type |
---|---|---|---|
Priority | No | workItemPriorityType | |
SampledOrganism | Name or identifier of the plant or organism sampled | No | string |
SamplingMethod | Citation or other URI to page describing the sampling method - thing | No | string |
ObservationDate | UTC Date (required) and time (optional) the sample was taken | Yes | date-time |
PhenomenonStartTime | ISO UTC DateTime | No | date-time |
PhenomenonEndTime | ISO UTC DateTime | No | date-time |
Holding | Reference to the holding on which this observation was performed. | No | featureReferenceType |
Feature | Reference to the feature to which this observation applies. Alternative to features[]. | No | featureReferenceType |
Features | Array of features to which this observation applies. Alternative to feature. | No | Array of featureReferenceType |
Responsible | Identifier of the person responsible for the observation | No | string |
Remark | Notes or remarks field | No | string |
Id | Unique identifier (UUID) used within the current server to identify the resource. | Yes | string |
Identifiers | Identifiers for the resource (see well-known/schemes... for example identity schemes). | No | Array of identifierType |
Links | Linked resources that are related to the current resource. | No | Array of relationType |
Meta | Meta-data for the resource. Mandatory if you wish to support synchronisation. | Yes | metaDataType |
Name | A user-readable name for the resource. | No | string |
Self | Uniform resource identifier (URI) of the resource (rel=self). | No | string |
Examples
Example 1
{
"resourceType": "pfCropSample",
"id": "ab401b79-27aa-46ba-909a-133644069fdb",
"meta": {
"sourceId": {
"id": "123456789",
"scheme": "com.xycropconsultants.sampleid"
},
"modified": "2024-02-15T12:34:56Z"
},
"observationDate": "2024-02-12T00:00:00Z",
"name": "Oak Ridge maize crop sample 12 February 2024",
"holding": {
"contentType": "holding",
"identifier": {
"scheme": "com.purefarming.holdingId",
"id": "9a75829f-91c6-4483-baed-a93f6e74716f"
},
"name": "Bliss Farm"
},
"feature": {
"contentType": "plot",
"identifier": {
"scheme": "com.purefarming.plotId",
"id": "c8e3cf30-b616-4f9d-b6b9-ef10308d6721"
},
"name": "Oak Reach"
},
"priority": "Medium",
"sampledOrganism": "Maize variety KF342",
"samplingMethod": "https://onlinelibrary.wiley.com/doi/abs/10.1094/CCHEM.2002.79.6.757"
}