- Home
- /
- Resource Types
- /
- Livestock
- /
- Carcass
- /
- Carcass
Resource Type: Livestock – Carcass
Response Structure
A call to the Carcass Observation Event endpoints returns the following fields:
{
"identifiers": {...},
"bodyNo": 15986585367,
"birthDate": "2020-01-03T11:00:00Z",
"birthDateConfidence": "String",
"destinationCode": "String",
"killDateTime": "2023-01-03T11:00:00Z",
"plantBoningRun": 98659854872,
"plantBoningRunTemplate": "String",
"primaryBreed": {...},
"processingLot": {...},
"processorGrid": "String",
"sex": "String"
}
Response Item | Description | Data Type |
---|---|---|
Identifiers | Identifiers for the carcass including the animal’s id. | Array of Identifier |
Body No | A unique identifier on the chain and kill date assigned to the carcass by the processor. | Number |
Birth Date | A particular point in the progression of time. Shall be UTC format with Z, specified in RFC3339 (see https://ijmacd.github.io/rfc3339-iso8601/ for format guidance). | DateTimeOffset |
Birth Date Confidence | A 3-character string representing Year, Month, and Day (YMD). Each character can have the value A (actual), E (estimate), U (unknown). e.g. AEU. | String |
Destination Code | Plant-specific destination codes that are used for company requirements and to link to boning run processing. | String |
Kill Date Time | A particular point in the progression of time. Shall be UTC format with Z, specified in RFC3339 (see https://ijmacd.github.io/rfc3339-iso8601/ for format guidance). | DateTimeOffset |
Plant Boning Run | Allocation of the carcass to a plant boning run (if any). | Number |
Plant Boning Run Template | Where a Boning Run Template is allocated by the plant, the name or ID of the template. | String |
Primary Breed | Primary breed of the animal as visually categorised by the plant, represented using ICAR breed codes. | Identifier |
Processing Lot | The lot in which the carcass was processed. | Processing Lot |
Processor Grid | Reference to a processor-specific grid used to calculate the price paid to the producer | String |
Sex | The sex of the animal as assessed at the processing plant. (Valid values: Female, FemaleNeuter, Male, MaleCryptorchid, MaleNeuter, Unknown) | Enumeration |
Processing Lot
A processing lot from the processor
{
"chain": {...},
"processingLotConsignment": {...},
"endBodyNumber": 598648672,
"id": "String",
"interestedParties": {...},
"killDateTime": "2023-01-03T11:00:00Z",
"killType": "String",
"lotCount": 36598714,
"name": "String",
"Species": "String",
"startBodyNumber": 695878542,
"targetMarket": "String"
}
Response Item | Description | Data Type |
---|---|---|
Chain | The processing plant and chain for this lot. | Object |
Processing Lot Consignment | Details of the inbound consignment from which animals in this lot are drawn. | Consignment |
End Body Number | Ordinal of the last body or carcass in lot counting across same plant, chain and kill date | Number |
Id | A plant internal identifier to uniquely identify the processing lot. This should be a UUID or otherwise unique. | String |
Interested Parties | Identifies the parties and their interests in the consignment. | Array of Object |
Kill Date Time | A particular point in the progression of time. Shall be UTC format with Z, specified in RFC3339 (see https://ijmacd.github.io/rfc3339-iso8601/ for format guidance). | DateTimeOffset |
Kill Type | The processor’s internal classification code | String |
Lot Count | The number of animals (bodies for a processor) processed in this lot. | Number |
Name | A name or visual identifier allocated by the plant to the lot. | String |
Species | The animal species being processed in the lot (Valid values: Buffalo, Cattle, Deer, Elk, Goat, Horse, Pig, Sheep) | Enumeration |
Start Body Number | Ordinal of the first body or carcass in lot counting across same plant, chain and kill date | Number |
Target Market | Represents the intended market for the stock. It is defined by the processor and may be mapped to industry grids or schedules. | "String" |
Processing Lot Interested Party
Identifies the interests an organization has in an entity, for example in a consignment or in a processingLot. Extends the organization object.
{
"globalLocationNumber": "String",
"leiCode": "String",
"name": "String",
"uri": "String",
"address": {...},
"establishmentIdentifiers": {...},
"membershipIdentifiers": {...},
"parentOrganization": {...},
"interestes": {...}
}
Response Item | Description | Data Type |
---|---|---|
Global Location Number | The Global Location Number (GLN, sometimes also referred to as International Location Number or ILN) of the respective organization, person, or place. The GLN is a 13-digit number used to identify parties and physical locations. | String |
Lei Code | An organization identifier that uniquely identifies a legal entity as defined in ISO 17442. | String |
Name | Name of the organisation | String |
Uri | A uniform resource identifier that is the unique reference or for this organisation, such as its web site. | URI |
Address | Postal address or physical address in postal format, including country. Optional as this may already be specified in a consignment. | Address |
Establishment Identifiers | Scheme and identifier combinations that provide official registrations for a business or establishment | Array of Identifier |
Membership Identifiers | Scheme and identifier combinations that identity membership in programmes | Array of Identifier |
Parent Organization | The identity of an organization in livestock supply chains. | Parent Organization |
Interestes | Identifies the type of interest that the party has in a consignment or animal. | Array of String |
Parent Organization
Based on a minimal set of identifiers from schema.org/organization.
{
"name": "String",
"leiCode": "String",
"globalLocationNumber": "String",
"uri": "String"
}
Response Item | Description | Data Type |
---|---|---|
Name | Name of the organisation | String |
Lei Code | An organization identifier that uniquely identifies a legal entity as defined in ISO 17442. | String |
Global Location Number | The Global Location Number (GLN, sometimes also referred to as International Location Number or ILN) of the respective organization, person, or place. The GLN is a 13-digit number used to identify parties and physical locations. | String |
URI | A uniform resource identifier that is the unique reference or for this organisation, such as its web site. | URI |