- Home
- /
- Resource Types
- /
- Inventory
- /
- Fertiliser Transaction
Resource Type: Inventory – Fertiliser Transaction
URLs
Get all of the fertiliser transactions that you have access to
GET /data/inventory/fertiliser-transactions
Get a specific fertiliser transaction by the given fertiliser Id
GET /data/inventory/fertiliser-transactions/{fertiliserId}
Get all of the fertiliser transactions associated with a holding
GET /data/holdings/{holdingId}/inventory/fertiliser-transactions
Get a single fertiliser transaction associated with a holding
GET /data/holdings/{holdingId}/inventory/fertiliser-transactions/{fertiliserId}
Response Structure
Note: The fertiliser transaction endpoints with multiple entries are paginated, please see Pagination for more details.
A call to the fertiliser transaction endpoints returns the following fields.
{
"@self": "string",
"id": "string",
"meta": {...},
"resourceType": "/inventory/fertiliser-transaction",
"identifiers": [{...}],
"name": "string",
"observationDate": "2023-03-28T08:00:00Z",
"phenomenonStartTime": "2023-05-23T07:44:03Z",
"phenomenonEndTime": "2023-05-23T07:44:30Z",
"holding": {...},
"feature": {...},
"responsible": "string",
"remark": "string",
"transactionKind": "string",
"quantity": 100,
"units": "string",
"supplierName": "string",
"expiryDate": "2023-03-28T08:00:00Z",
"totalCost": 1324,
"currency": "string",
"packSize": 4,
"numberOfPacks": 16,
"product": {...}
}
Response Item | Description | Data Type |
---|---|---|
Self | A link to this specific fertiliser transaction | URI |
Id | The Pure Farming Id of this fertiliser transaction | UUID |
Meta | Meta data for the resource | Metadata |
Resource Type | The fixed discriminator for the inventory transaction resource type (Value: /inventory/transaction ) |
String |
Identifiers | A compound identifier that can uniquely identify resources or other items | Array of Identifers |
Name | A user-readable name for the resource | String |
Observation Date | UTC date and time the event was observed | Datetime |
Phenomenon Start Time | UTC date and time when the transaction started | Datetime |
Phenomenon End Time | UTC date and time for when the transaction ended | Datetime |
Holding | The holding where the event was recorded | Feature |
Featue | The holding where the event was recorded | Feature |
Responsible | Use if an observation is manually recorded, or an event is carried out or authorised by a person | String |
Remark | A comment or remark field for additional user-specified information about the event | String |
Transaction Kind | Identifies the transaction kind (Valid values: Receipt, Disposal, OnHand, StockTake, Use ) |
Enumeration |
Quantity | The overall volume, weight or count of the product in the transaction in the units defined | String |
Units | The units of the quantity specified | String |
Supplier Name | The supplier of the product in this transaction | String |
Expiry Date | A particular point in the progression of time | Datetime |
Total Cost | Total cost applied to this transaction | Number |
Currency | The currency of the cost | String |
Pack Size | The volume or weight of the product in a pack in the units defined | Number |
Number Of Packs | The number of packs of the product in the transaction | Number |
Product | The fertiliser product in this inventory transaction | Product |
Product
Product detail for the fertiliser transaction
{
"contentType": "string",
"related": "string",
"relationship": "string",
"activeIngredients": [{...}],
"analysis": [{...}],
"brand": "string",
"claims": [{...}],
"crop": {...},
"form": "string",
"manufacturer": "string",
"matterState": "string",
"registrations": [{...}],
"specificGravity": 1.2,
"type": "string",
"uri": "string",
"withdrawals": [{...}]
}
Response Item | Description | Data Type |
---|---|---|
Content Type | The type of the referenced entity | String |
Related | A URL that may be used to retrieve the related resource | String |
Relationship | How the referenced resource relates to the current resource | String |
Active Ingredients | Describes an ingredient of a product | Array of Active Ingredients |
Analysis | Used to specify analysis of a product | Array of Analysis |
Brand | The brand of the product | String |
Claims | The claims of the product | Array of Identifier |
Crop | Defines a managed crop, or a species in a mixed sward | Crop |
Form | Product physical form | Enumeration |
Manufacturer | The manufacturer of the product | String |
Matter State | The matter state of the product | Enumeration |
Registrations | The registrations of the product | Array of Identifier |
Specific Gravity | The ratio of the density (mass of a unit volume) of a substance to the density of a given reference material | Number |
Type | Defines types of product that can be used in field activities | Enumerations |
Uri | URL to the product | URI |
Withdrawals | The withdrawal period of the product | Array of Withdrawals |
Active Ingredients
Active ingredients detail for the fertiliser transaction
{
"id": {...},
"name": "string"
}
Response Item | Description | Data Type |
---|---|---|
Id | A compound identifier that can uniquely identify resources or other items | Identifier |
Name | Human readable description of the ingredient | String |
Analysis
Analysis detail for the fertiliser transaction
{
"id": {...},
"name": "string",
"percent": 2.1
}
Response Item | Description | Data Type |
---|---|---|
Id | A compound identifier that can uniquely identify resources or other items | Identifier |
Name | Human readable description of the test result | String |
Percent | Percentage of the test result | Number |
Crop
Crop detail for the fertiliser transaction
{
"establishmentDate": "2023-05-24T00:20:07Z",
"harvestDate": "2023-05-24T00:20:38Z",
"identifiers": [{...}],
"maturityDate": "2023-05-24T00:22:12Z",
"name": "string",
"taxonomicName": "string",
"variety": "string"
}
Response Item | Description | Data Type |
---|---|---|
Establishment Date | The establishment date of the crop or species if known | Datetime |
Harvest Date | The target or actual harvest date of the crop or species if known | Datetime |
Identifiers | A list of official identifiers of different sorts | Array of Identifier |
Maturity Date | The target or actual maturity date of the crop or species if known | Datetime |
Name | The human-readable name of the crop or species | String |
Taxonomic Name | Taxonomic name of the species | String |
Variety | Recognised plant variety | String |
Withdrawals
Withdrawals detail for the fertiliser transaction
{
"hours": 12.5,
"scheme": "string"
}
Response Item | Description | Data Type |
---|---|---|
Hours | Number of hours of the withdrawal | Number |
Scheme | Scheme of the withdrawal | String |