pfSoilSamplePlan
Description
A general soil sampling schema for planned sampling
The pfSoilSamplePlan schema inherits from pfSoilSample.
Properties
Name | Description | Required | Type |
---|---|---|---|
Status | Yes | workItemStatusType | |
Operation | Yes | string | |
Priority | No | workItemPriorityType | |
SamplingMethod | Citation or other URI to page describing the sampling method | No | string |
SamplingGeometry | Geometry indicating where the soil sample is taken | No | geoJsonGeometry |
Depth | The soil sampling depth | No | pfProfileDepthType |
ObservationDate | UTC Date (required) and time (optional) the sample was taken | Yes | date-time |
PhenomenonStartTime | ISO UTC DateTime | No | date-time |
PhenomenonEndTime | ISO UTC DateTime | No | date-time |
Holding | Reference to the holding on which this observation was performed. | No | featureReferenceType |
Feature | Reference to the feature to which this observation applies. Alternative to features[]. | No | featureReferenceType |
Features | Array of features to which this observation applies. Alternative to feature. | No | Array of featureReferenceType |
Responsible | Identifier of the person responsible for the observation | No | string |
Remark | Notes or remarks field | No | string |
Id | Unique identifier (UUID) used within the current server to identify the resource. | Yes | string |
Identifiers | Identifiers for the resource (see well-known/schemes... for example identity schemes). | No | Array of identifierType |
Links | Linked resources that are related to the current resource. | No | Array of relationType |
Meta | Meta-data for the resource. Mandatory if you wish to support synchronisation. | Yes | metaDataType |
Name | A user-readable name for the resource. | No | string |
Self | Uniform resource identifier (URI) of the resource (rel=self). | No | string |
Examples
Example 1
{
"id": "3772c0e4-f3a6-4fbf-b6cb-38c21316cf83",
"identifiers": [
{
"scheme": "pureFarmingEntity",
"id": "3772c0e4-f3a6-4fbf-b6cb-38c21316cf83"
}
],
"name": "Soil Sampling for holding 12/123/1234 on date 12/12/2021",
"meta": {
"sourceId": {
"scheme": "pureFarmingDataSource",
"id": "soils.api"
},
"modified": "2021-09-10T12:34:56Z"
},
"links": [
{
"relationship": "actual",
"contentType": "holding/soilSampleAnalysis",
"related": "some uri to the actual results of this planned sample?"
}
],
"observationDate": "2021-02-23T21:00:00Z",
"holding": {
"contentType": "farm",
"identifier": {
"scheme": "CPH",
"id": "12/764/0871"
},
"name": "Deben Mill Farm",
"uri": ""
},
"feature": {
"contentType": "plot",
"identifier": {
"scheme": "mifarmPaddockId",
"id": "6120"
},
"name": "west-gladden-paddock-846",
"uri": ""
},
"responsible": "Grower",
"priority": null,
"status": "scheduled",
"operation": "SoilSample",
"remark": "samplingMethod, phenomenonTime is not provided."
}