pfSensorResultType
Description
The observed result (measurement or assessment) of a phenomenon. The result may have a numeric or a qualitative value.
Properties
Name | Description | Required | Type |
---|---|---|---|
Phenomenon | The phenomenon observed. | Yes | identifierType |
Method | The standard method used to determine the value of the phenomenon | No | string |
Value | The observed value of the phenomenon if it is numeric. | No | Number |
Units | The units in which the value is measured. UN/CEFACT units SHOULD be used where these are applicable. | No | string |
Aggregation | The aggregation that has been applied in this phenomenon | No | aggregationType |
Resolution | The smallest measurement difference that can be discriminated. Specified in the units, for instance 0.5 (kilograms). | No | Number |
Duration | The length of time over which this phenomenon was measured. | No | Number |
DurationUnits | The time units in which the duration is expressed. | No | uncefactTimeUnits |
QualitativeValue | The observed value of the phenomenon if it is a string. | No | string |
ObservationStatus | The status of the observation. | No | observationStatusType |
ProblemDetail | The reason if there is an issue with the observation | No | string |
Examples
Example 1
{
"phenomenon": {
"scheme": "com.metdata.phenomena",
"id": "Lower Soil Moisture %"
},
"method": "Digital",
"value": 20.72,
"resolution": 0.01,
"duration": 1,
"durationUnits": "HUR"
}
Example 2
{
"phenomenon": {
"scheme": "com.metdata.phenomena",
"id": "DailyRainfall"
},
"method": "Digital",
"value": 4.5,
"units": "MMT",
"resolution": 0.1,
"aggregation": "Sum",
"duration": 1,
"durationUnits": "DAY"
}