pfAnimalAssessmentEvent
Description
The assessment event records an assessment of an animal.
The pfAnimalAssessmentEvent schema inherits from icarAnimalEventCoreResource.
Properties
Name | Description | Required | Type |
---|---|---|---|
Metric | The metric this assessment corresponds to. | No | icarIdentifierType |
Score | Optional numeric score for this assessment. | No | Number |
Assessment | Optional qualitative summary of assessment. | No | string |
Animal | Unique animal scheme and identifier combination. | Yes | icarIdentifierType |
Id | Unique identifier in the source system for this event. | No | string |
EventDateTime | RFC3339 UTC date and time (see https://ijmacd.github.io/rfc3339-iso8601/). | No | date-time |
TraitLabel | If the event represents a formal trait, identifies the recording system and trait. | No | icarIdentifierType |
Responsible | Use if an observation is manually recorded, or an event is carried out or authorised by a person. SHOULD be a person object. | No | string |
ContemporaryGroup | For manually recorded events, record any contemporary group code that would affect statistical analysis. | No | string |
Remark | A comment or remark field for additional user-specified information about the event. | No | string |
Self | Uniform resource identifier (URI) of the resource (rel=self). | No | string |
Meta | Meta-data for the resource. Mandatory if you wish to support synchronisation. | No | icarMetaDataType |
Location | Unique location scheme and identifier combination. | No | icarIdentifierType |
Examples
Example 1
{
"resourceType": "/livestock/animal-assessment-event",
"id": "a4090f8d-e041-45f7-8c13-2ac414eee699",
"eventDateTime": "2015-10-15T07:42:00Z",
"animal": {
"scheme": "iso.std.11785",
"id": "982 091004503474"
},
"metric": {
"scheme": "uk.sainsburys.assessment.collection",
"id": "kinermony"
},
"assessment": "Eartag Issue"
}