icarWeightEventResource
Description
The Weight event records a live weight observation of an animal.
The icarWeightEventResource schema inherits from icarAnimalEventCoreResource.
Properties
Name | Description | Required | Type |
---|---|---|---|
Weight | The weight measurement, including units and resolution. | No | icarMassMeasureType |
Device | Optional information about the device used for the measurement. | No | icarDeviceReferenceType |
TimeOffFeed | Hours of curfew or withholding feed prior to weighing to standardise gut fill. | No | Number |
Animal | Unique animal scheme and identifier combination. | Yes | icarIdentifierType |
Id | Unique identifier in the source system for this event. | No | string |
EventDateTime | RFC3339 UTC date and time (see https://ijmacd.github.io/rfc3339-iso8601/). | No | date-time |
TraitLabel | If the event represents a formal trait, identifies the recording system and trait. | No | icarIdentifierType |
Responsible | Use if an observation is manually recorded, or an event is carried out or authorised by a person. SHOULD be a person object. | No | string |
ContemporaryGroup | For manually recorded events, record any contemporary group code that would affect statistical analysis. | No | string |
Remark | A comment or remark field for additional user-specified information about the event. | No | string |
Self | Uniform resource identifier (URI) of the resource (rel=self). | No | string |
Meta | Meta-data for the resource. Mandatory if you wish to support synchronisation. | No | icarMetaDataType |
Location | Unique location scheme and identifier combination. | No | icarIdentifierType |
Examples
Example 1
{
"weight": {
"measurement": 0.0,
"units": "KGM",
"method": "LoadCell",
"resolution": 0.0
},
"device": {
"model": "model",
"serial": "serial",
"@context": "@context",
"@id": "@id",
"@type": "Link",
"identifier": {
"id": "id",
"scheme": "scheme"
},
"reltype": "reltype",
"href": "href"
},
"timeOffFeed": 0.0,
"animal": {
"id": "id",
"scheme": "scheme"
}
}