icarCarcassObservationType
Description
A single observation (measurement or assessment) of a metric that is recorded for a carcase, side or primal. The observation may have a numeric value or a qualitative grade.
Properties
Name | Description | Required | Type |
---|---|---|---|
Metric | The metric observed. | Yes | icarCarcassMetricType |
Value | The observed value of the metric if it is numeric. | No | Number |
Units | The units in which the value is measured. UN/CEFACT units SHOULD be used for metrics where these are applicable. | No | string |
Resolution | The smallest measurement difference that can be discriminated. Specified in the units, for instance 0.5 (kilograms). | No | Number |
QualitativeValue | The observed value of the metric if it is a grade or other string. | No | string |
ObservationStatus | The status of the observation. | No | icarObservationStatusType |
ProblemDetail | The reason if there is an issue with the observation | No | string |
Examples
Example 1
{
"metric": {
"id": {
"id": "id",
"scheme": "scheme"
},
"method": "method",
"qualifier": "qualifier"
},
"value": 0.0,
"units": "units",
"resolution": 0.0,
"qualitativeValue": "qualitativeValue",
"observationStatus": "Measured",
"problemDetail": "problemDetail"
}