icarAnimalSetJoinEventResource
Description
The animal set join event records animals joining animal set resources, i.e. additions of animals to a set.
The icarAnimalSetJoinEventResource schema inherits from icarAnimalEventCoreResource.
Properties
| Name | Description | Required | Type |
|---|---|---|---|
| AnimalSetId | Unique identifier in the source system for the animal set to be joined. | Yes | string |
| Animal | Unique animal scheme and identifier combination. | Yes | icarIdentifierType |
| Id | Unique identifier in the source system for this event. | No | string |
| EventDateTime | RFC3339 UTC date and time (see https://ijmacd.github.io/rfc3339-iso8601/). | No | date-time |
| TraitLabel | If the event represents a formal trait, identifies the recording system and trait. | No | icarIdentifierType |
| Responsible | Use if an observation is manually recorded, or an event is carried out or authorised by a person. SHOULD be a person object. | No | string |
| ContemporaryGroup | For manually recorded events, record any contemporary group code that would affect statistical analysis. | No | string |
| Remark | A comment or remark field for additional user-specified information about the event. | No | string |
| Self | Uniform resource identifier (URI) of the resource (rel=self). | No | string |
| Meta | Meta-data for the resource. Mandatory if you wish to support synchronisation. | No | icarMetaDataType |
| Location | Unique location scheme and identifier combination. | No | icarIdentifierType |
Examples
Example 1
{
"animalSetId": "animalSetId",
"animal": {
"id": "id",
"scheme": "scheme"
}
}