holdingResource
Description
Representation of an operating farm (holding), as distinct from land ownership. A multi-polygon feature in GeoJSON.
The holdingResource schema inherits from spatialResourceType.
Properties
Name | Description | Required | Type |
---|---|---|---|
FeatureCatalog | URL to a Feature Catalog that filtered to features that relate to the holding. | No | uri-reference |
TotalArea | If the feature is a polygon, the total area (default is in square metres - MTK) | No | areaMeasureType |
TotalLength | If the feature is linear, the total length. If a polygon, the perimeter (default is in metres - MTR) | No | lengthMeasureType |
ParentFeature | Identifies the parent of this spatial resource by name, identifier and uri. | No | featureReferenceType |
Id | Unique identifier (UUID) used within the current server to identify the resource. | Yes | string |
Identifiers | Identifiers for the resource (see well-known/schemes... for example identity schemes). | No | Array of identifierType |
Links | Linked resources that are related to the current resource. | No | Array of relationType |
Meta | Meta-data for the resource. Mandatory if you wish to support synchronisation. | Yes | metaDataType |
Name | A user-readable name for the resource. | No | string |
Self | Uniform resource identifier (URI) of the resource (rel=self). | No | string |
Examples
Example 1
{
"resourceType": "HoldingResource",
"id": "fe8939c0-da94-4c92-b016-cd51cd744076",
"identifiers": [
{
"scheme": "nz.nait.pica-location",
"id": "12345678"
},
{
"scheme": "nz.govt.farmsonline",
"id": "XX-1234-1234"
}
],
"name": "Windy Farm",
"meta": {
"sourceId": {
"id": "12345678",
"scheme": "https://farmapp.com/wf123"
},
"modified": "2022-11-29T12:30:00Z"
},
"totalArea": {
"measurement": 1000,
"units": "HAR"
},
"featureCatalog": "https://farmapp.com/spatial-plots/wf123"
}